Pistón
040 22 00
| diámetro del cilindro | 85.0 |
| longitud | 77.7 |
| altura de compresión | 48.7 |
| longitud del perno | 68.0 |
| perno Ø | 30.0 |
| profundidad del hueco 1 | 17.7 |
| diámetro del hueco | 42.0 |
| Profundidad del bolsillo de la válvula 1 | 1.17 |
| mecanizado | con recorte para chorro de aceite |
| superficie | saburral |
| Artículo complementario/Información complementaria 2 | con soporte de aros de pistón |
| Artículo complementario/Información complementaria 2 | sin conducto de refrigeración |
| altura máxima del terreno | 9.5 |
| número de producción | 85 l 108 |
| holgura del pistón | 0,09 |
| componente n.º | 1. t 3.5 crk |
| componente n.º | 2. m 2.0 ifu |
| componente n.º | 3. dsf 3.0 cr |
| altura del embalaje | 12.80 |
| longitud del embalaje | 9.5 |
| ancho del embalaje | 9.50 |
| peso neto | 953 |
Connected vehicles
-
+ CITROËN
-
+ PEUGEOT
Available to order
no options
- +32 bonuses
- Interest-free loan
- Pay by installments
| Pickup from the store | Today |
| Pickup from postal offices | Tomorrow |
| Delivery by courier | 2-3 days |
Warranty: 12 months of official manufacturer's warranty. Exchange/return of the product within 14 days.
Explore the details of our product warranties here, including duration, coverage, and any additional protection plans available. We prioritize your satisfaction, and our warranty information is designed to keep you informed and confident in your purchase.
Experience hassle-free transactions with our flexible
payment options and credit facilities. Learn more about the various payment methods
accepted, installment plans, and any exclusive credit offers available to make your shopping
experience seamless.
test footer?
